BE11-R01 RHD specification | ||||
Category | Version |
410 RHD 410 entry |
520 RHD 520EU confort |
620 RHD 620EU confort |
[km] NEDC working condition cruising range[km] |
400(NEDC) | ● | - | - |
400(WLTP) | - | ● | - | |
489(WLTP) | - | - | ● | |
Basic Information |
Certification Scope | ECE | ECE | ECE |
SOP | 2024.5 | 2024.2 | 2024.2 | |
Model level | Medium SUV | Medium SUV | Medium SUV | |
Power Type | Pure electric | Pure electric | Pure electric | |
Body Structure | 16 Globe cage thermoforming reinforced structure | 16 Globe cage thermoforming reinforced structure | 16 Globe cage thermoforming reinforced structure | |
Gearbox Type | Single-stage reducer | Single-stage reducer | Single-stage reducer | |
Vehicle thermal management | Intelligent battery temperature control system | Intelligent battery temperature control system | Intelligent battery temperature control system | |
Energy recovery system | Energy recovery is greater than 30% | Energy recovery is greater than 30% | Energy recovery is greater than 30% | |
Charger power [kW] | 6.6 | 11 | 11 | |
Battery fast charge time[h] | ≤33min 20%-70%@20℃ | ≤36min 20%-70%@20℃ | ≤45min 20%-70%@20℃ | |
Battery slow charging time [h] | ≤5h10min 20%-70%@25℃ | ≤4h30min(three-phase)20%-70%@25℃ | ≤5h30min(three-phase)20%-70%@25℃ | |
0-100km/h acceleration time [s] | 9.6 | 9.6 | 9.6 | |
Maximum speed [km/h] | 150 | 150 | 150 | |
Maximum grade | >30% | >30% | >30% | |
|
||||
Vehicle size |
××[mm] Length x Width x Height (mm) |
4720x1908x1696 | 4720x1908x1696 | 4720x1908x1696 |
[mm] Wheelbase (mm) |
2800 | 2800 | 2800 | |
[] No. of Seats |
5 | 5 | 5 | |
[kg] Curb Weight (kg) |
1820 | 1880 | 1930 | |
[L] Cargo Space[L] |
467—1141 | 467—1141 | 467—1141 | |
Front tire specifications |
235/55 R18 | 235/50 R19 | 235/50 R19 | |
Rear tire specifications |
235/55 R18 | 235/50 R19 | 235/50 R19 | |
[mm] Minimum Ground Clearance (mm) |
159 | 159 | 159 | |
|
||||
Dynamic parameters |
Gearbox type | Single-stage reducer | Single-stage reducer | Single-stage reducer |
Type of Drive | Three-in-one efficient integration | Three-in-one efficient integration | Three-in-one efficient integration | |
Maximum Power Output [kw] | 150 | 150 | 150 | |
[kWh] Electricity [kwh] |
51.92 | 71.984 | 85.966 | |
Battery type | LFP | Ternary lithium battery | Ternary lithium battery | |
Rated power [kw] | 65 | 65 | 65 | |
Rated torque [N.m] | 135 | 135 | 135 | |
Maximum Torque [N.m] | 320 | 320 | 320 | |
|
||||
Chassis system |
Drive way | Front Predecessor | Front Predecessor | Front Predecessor |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
Front wheel brake type | Ventilation plate | Ventilation plate | Ventilation plate | |
Rear wheel brake type | Disc | Disc | Disc | |
Brake boost | IBS | IBS | IBS | |
Parking brake type | EPBi | EPBi | EPBi | |
steering system | EPS | EPS | EPS | |
Body structure |
Load-bearing |
Load-bearing | Load-bearing | |
Aluminum alloy wheels | Single color | Dual color | Dual color | |
Emergency tire repair fluid | ● | ● | ● | |
|
||||
Security configuration |
ABS | ● | ● | ● |
EBD/CBC | ● | ● | ● | |
BA/EBA | ● | ● | ● | |
ARS/TCS | ● | ● | ● | |
ESC/DSC | ● | ● | ● | |
DAB | ● | ● | ● | |
PAB | ● | ● | ● | |
SAB | - | ● | ● | |
CAB | - | ● | ● | |
Tire pressure monitoring | ● | ● | ● | |
Rear child seat interface | ● | ● | ● | |
Front seat belt force limiting belt pretension | ● | ● | ● | |
Front seat belt height adjustable | ● | ● | ● | |
No seat belt reminder | Whole car | Whole car | Whole car | |
eCall | ○ | ○ | ○ | |
|
||||
Driving assistance |
Cruise control | - | ● | ● |
Automatic Parking (APA) | - | ● | ● | |
HAC | ● | ● | ● | |
AUTO HOLD | ● | ● | ● | |
HDC | ● | ● | ● | |
Front parking radar | - | ● | ● | |
Rear parking radar | ● | ● | ● | |
360° Panoramic view | - | ● | ● | |
HD Reverse image with dynamic guidance | - | ● | ● | |
HD Reverse image | ● | - | - | |
Low speed prompt tone outside the vehicle | ● | ● | ● | |
Overspeed warning | ● | ● | ● | |
Fatigue driving warning | - | ● | ● | |
|
||||
External configuration |
Headlight LED | ● | ● | ● |
LED daytime running lights | ● | ● | ● | |
Automatic headlights | ● | ● | ● | |
Electric headlight height adjustment | ● | ● | ● | |
Panoramic skylight | - | ○ | ● | |
Front and rear power windows | ● | ● | ● | |
Automatic anti-pinch for power windows | ● | ● | ● | |
Four doors one key lift | ● | ● | ● | |
Motorized adjustment of exterior mirrors | ● | ● | ● | |
Automatic heating of exterior mirrors | - | ● | ● | |
Automatic folding of exterior mirrors | - | ● | ● | |
Anti-glare inside rearview mirror | Manual | Automatic | Automatic | |
Front boneless wiper | With induction | With induction | With induction | |
Rear wiper | ● | ● | ● | |
Electric tailgate | - | With induction | With induction | |
Body metal paint | ● | ● | ● | |
Under the front cover | ● | ● | ● | |
Silver decoration on the front and lower edge | Silver | Silver | Silver | |
Roof rack | - | Spray paint | Spray paint | |
Central lock | Remote control |
Remote control |
Remote control |
|
smart key |
- |
● Smart entry |
● Smart entry |
|
● Keyless start |
● Keyless start |
● Keyless start |
||
Battery preheating | ● | ● | ● | |
BMS | ● | ● | ● | |
|
||||
Internal material |
Plastic-lined instrument panel | ● | ● | ● |
Sun visor makeup mirror | ● | ● | ● | |
Leather steering wheel | - | ● | ● | |
Multifunction steering wheel | ● | ● | ● | |
Steering wheel four-way adjustment | ● | ● | ● | |
Automatic front air conditioning | ● | ● | ● | |
Front refrigeration air conditioning | - | - | - | |
Air conditioning refrigerant |
●(R1234yf) ○(R134a) ● European standard (R1234yf) ○National standard (R134a) |
●(R1234yf) ○(R134a) ● European standard (R1234yf) ○National standard (R134a) |
●(R1234yf) ○(R134a) ● European standard (R1234yf) ○National standard (R134a) |
|
Rear air conditioner outlet | ● | ● | ● | |
Roof LED reading light | ●Front | ⭕ Front/Rear(skylight) | ●Front//Rear | |
Air outlet in the armrest box | ● | ● | ● | |
Fully covered front cabin trim cover | ● | ● | ● | |
Covering curtain | - | ● | ● | |
LED storage space lighting | ● | ● | ● | |
Multi layer sound-absorbing carpet | ● | ● | ● | |
|
||||
Seat Configuration |
Seat material | PVC | PVC | PVC |
Driver seat adjustment | Manual | Electric | Electric | |
Co-driver seat adjustment | Manual | Electric | Electric | |
Driver seat adjustment mode | •Back adjustment | •Back adjustment | •Back adjustment | |
•High and low adjustment | •High and low adjustment | •High and low adjustment | ||
•Front and rear adjustment | •Front and rear adjustment | •Front and rear adjustment | ||
Co-driver seat adjustment mode | •Back adjustment | •Back adjustment | •Back adjustment | |
•High and low adjustment | •High and low adjustment | •High and low adjustment | ||
•Front and rear adjustment | •Front and rear adjustment | •Front and rear adjustment | ||
Rear seat angle adjustment |
● | ● | ● | |
Front center armrest | ● | ● | ● | |
Rear center armrest | ● | ● | ● | |
Rear seat reclining mode | 4/6 | 4/6 | 4/6 | |
Folding of rear seats | ● | ● | ● | |
Rear cup holder | ● | ● | ● | |
|
||||
Skylink system |
Central control color LCD screen |
10.2 inch touch LCD screen | 12.8 inch touch LCD screen | 12.8 inch touch LCD screen |
Instrument | 12.3-inch LCD instrument | 12.3-inch LCD instrument | 12.3-inch LCD instrument | |
Driving computer | ● | ● | ● | |
Blue tooth | ● | ● | ● | |
DAB station | - | ● | ● | |
USB quantity | 2 | 3 | 3 | |
Number of speakers | 2 | 8 | 8 | |
|
||||
Charging system |
Car inside220V power source | - | ● | ● |
Car inside 12V power source | ● | ● | ● | |
trunk 12V power source | - | ● | ● | |
Portable Charger | - | - | ● | |
Fast-charging interface | ● | ● | ● | |
Slow-charging interface | ● | ● | ● | |
|
||||
Interior color |
Black (material: PVC) | ● | ● | ● |
Sheep fat white jade interior (material: microfiber) | - | ○ | ○ | |
|
||||
2021 MODEL Front face(Shield marker SKYWELL) |
LxWxH[mm]: 4698x1908x1696 |
⭕ | ⭕ | ⭕ |
2022 model front face (Letter marker SKYWORTH) |
LxWxH[mm]: 4720x1908x1696 |
● | ● | ● |
|
||||
Remarks: - represents not available; • represents standard configuration. ⭕ rsepresents Optional; The product is constantly updated and upgraded, configuration will be slightly adjusted within the legal scope. The final product configuration is subject to the final delivery. |
||||
|
||||
Remarks: eCall SIM cards are defined as types based on overseas order countries; Panoramic skylight:The EU RHD 520 customized version comes standard without a panoramic skylight and comes with front reading lights. If a panoramic skylight is selected, the reading lights will be changed to front and rear seats |
Our company provides high-quality RHD ECE SUV for the majority of users